<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issue 212 &#8211; The High Cost of Low Cost Traffic Exchanges</title>
	<atom:link href="http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/</link>
	<description>The pulse of the traffic exchange industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ???????</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-7070</link>
		<dc:creator>???????</dc:creator>
		<pubDate>Wed, 14 Sep 2011 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-7070</guid>
		<description>Precious blogger, Thanks for presenting the outstanding article. I found it handy</description>
		<content:encoded><![CDATA[<p>Precious blogger, Thanks for presenting the outstanding article. I found it handy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansel</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-7030</link>
		<dc:creator>Ansel</dc:creator>
		<pubDate>Wed, 07 Sep 2011 19:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-7030</guid>
		<description>Maybe you have thought to be putting more videos for your content and keep readers much more interested? I mean I just read through the entire article of yours and it was very good but because I&#039;m more of a visual learner,I discovered that being more useful. Just my my idea, Good luck</description>
		<content:encoded><![CDATA[<p>Maybe you have thought to be putting more videos for your content and keep readers much more interested? I mean I just read through the entire article of yours and it was very good but because I&#8217;m more of a visual learner,I discovered that being more useful. Just my my idea, Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Juice</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-3556</link>
		<dc:creator>Health Juice</dc:creator>
		<pubDate>Mon, 20 Dec 2010 18:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-3556</guid>
		<description>oh well, online promotion also takes a lot of work just like offline promotion of products and services `-&#039;</description>
		<content:encoded><![CDATA[<p>oh well, online promotion also takes a lot of work just like offline promotion of products and services `-&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Osmosis :</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-2827</link>
		<dc:creator>Reverse Osmosis :</dc:creator>
		<pubDate>Sun, 24 Oct 2010 18:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-2827</guid>
		<description>online promotion also takes some time just like offline promotion. it is just that online promotion is a bit faster compared to```</description>
		<content:encoded><![CDATA[<p>online promotion also takes some time just like offline promotion. it is just that online promotion is a bit faster compared to&#8220;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hollie Powell</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-2464</link>
		<dc:creator>Hollie Powell</dc:creator>
		<pubDate>Mon, 13 Sep 2010 05:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-2464</guid>
		<description>online promotion seems to be a fast way to make your products and services to be known`&quot;&#039;</description>
		<content:encoded><![CDATA[<p>online promotion seems to be a fast way to make your products and services to be known`&#8221;&#8216;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Wilkinson</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-1906</link>
		<dc:creator>Sam Wilkinson</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-1906</guid>
		<description>online promotion is a great way to introduce new products on the market.;*;</description>
		<content:encoded><![CDATA[<p>online promotion is a great way to introduce new products on the market.;*;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoebe Clarke</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-1745</link>
		<dc:creator>Phoebe Clarke</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-1745</guid>
		<description>Online promotion is heavily done by internet marketers out there promoting goods and services.:;-</description>
		<content:encoded><![CDATA[<p>Online promotion is heavily done by internet marketers out there promoting goods and services.:;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Stuchinski</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-158</link>
		<dc:creator>Stan Stuchinski</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-158</guid>
		<description>Good afternoon, Jon-

I’ve only been evaluating traffic exchanges as an advertising source for about a year, so maybe the information I’d like to see is out there somewhere and I simply haven’t seen it.

Obviously, there is no shortage of individuals and organizations that rank traffic exchanges.  There’s the &quot;Traffic Exchange List,&quot; your own &quot;Hit Exchange News,&quot; the &quot;Affiliate Funnel,&quot; and of course the monster of &#039;em all, the &quot;TestHoopla&quot; report.  There are also a number of folks who publish subjective lists of their favorite traffic exchanges on their websites.

There is certainly no shortage of statistical information regarding virtually every facet of the traffic exchange industry!

However---

---as an ADVERTISER, I could care less about an Alexa ranking, or the number of members, or hits/unique ratios, etc, etc.  Naturally, all these figures can be a good indication of RELATIVE performance.  But!---

As an ADVERTISER the only data I care about are:

1)	The cost per thousand visitors
2)	The length of time it took for an exchange to deliver those thousand visitors
3)	The number of &quot;actions&quot; that resulted from those thousand visitors.  By &quot;actions&quot; I mean either the actual cash-in-hand sales of a product, or downloads of a free report, or opt-ins to a list.
4)	The click-to-&quot;action&quot; ratio, and finally,
5)	The cost per &quot;action&quot;

I, for one, would LOVE to see such a &quot;Top Ten&quot; list published by someone on a weekly basis.  In my opinion, such a list would give a DEFINITIVE and OBJECTIVE analysis of the top exchanges.

Does such a recurring list exist?

Stan Stuchinski
Author, &quot;Secrets of the Big Dogs&quot;
Webmaster, GuruUniversity.net</description>
		<content:encoded><![CDATA[<p>Good afternoon, Jon-</p>
<p>I’ve only been evaluating traffic exchanges as an advertising source for about a year, so maybe the information I’d like to see is out there somewhere and I simply haven’t seen it.</p>
<p>Obviously, there is no shortage of individuals and organizations that rank traffic exchanges.  There’s the &#8220;Traffic Exchange List,&#8221; your own &#8220;Hit Exchange News,&#8221; the &#8220;Affiliate Funnel,&#8221; and of course the monster of &#8216;em all, the &#8220;TestHoopla&#8221; report.  There are also a number of folks who publish subjective lists of their favorite traffic exchanges on their websites.</p>
<p>There is certainly no shortage of statistical information regarding virtually every facet of the traffic exchange industry!</p>
<p>However&#8212;</p>
<p>&#8212;as an ADVERTISER, I could care less about an Alexa ranking, or the number of members, or hits/unique ratios, etc, etc.  Naturally, all these figures can be a good indication of RELATIVE performance.  But!&#8212;</p>
<p>As an ADVERTISER the only data I care about are:</p>
<p>1)	The cost per thousand visitors<br />
2)	The length of time it took for an exchange to deliver those thousand visitors<br />
3)	The number of &#8220;actions&#8221; that resulted from those thousand visitors.  By &#8220;actions&#8221; I mean either the actual cash-in-hand sales of a product, or downloads of a free report, or opt-ins to a list.<br />
4)	The click-to-&#8221;action&#8221; ratio, and finally,<br />
5)	The cost per &#8220;action&#8221;</p>
<p>I, for one, would LOVE to see such a &#8220;Top Ten&#8221; list published by someone on a weekly basis.  In my opinion, such a list would give a DEFINITIVE and OBJECTIVE analysis of the top exchanges.</p>
<p>Does such a recurring list exist?</p>
<p>Stan Stuchinski<br />
Author, &#8220;Secrets of the Big Dogs&#8221;<br />
Webmaster, GuruUniversity.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The T.E. Guy</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-157</link>
		<dc:creator>The T.E. Guy</dc:creator>
		<pubDate>Sat, 19 Apr 2008 11:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-157</guid>
		<description>Thanks for the comments everyone. Marlise, if you can send me your mailing address to hitexchangenews at yahoo dot com, I&#039;ll ship you out a copy right away!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments everyone. Marlise, if you can send me your mailing address to hitexchangenews at yahoo dot com, I&#8217;ll ship you out a copy right away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Linden</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-156</link>
		<dc:creator>Tim Linden</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-156</guid>
		<description>I&#039;ll be going over fully how to spot a bad traffic exchange on my blog. Tony was right, it hit a nerve last night when Jon brought the topic up in Swat conference.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be going over fully how to spot a bad traffic exchange on my blog. Tony was right, it hit a nerve last night when Jon brought the topic up in Swat conference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

