<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issue 212 &#8211; The High Cost of Low Cost Traffic Exchanges</title>
	<atom:link href="http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/</link>
	<description>The pulse of the traffic exchange industry</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:47:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sam Wilkinson</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-1906</link>
		<dc:creator>Sam Wilkinson</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-1906</guid>
		<description>online promotion is a great way to introduce new products on the market.;*;</description>
		<content:encoded><![CDATA[<p>online promotion is a great way to introduce new products on the market.;*;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoebe Clarke</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-1745</link>
		<dc:creator>Phoebe Clarke</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-1745</guid>
		<description>Online promotion is heavily done by internet marketers out there promoting goods and services.:;-</description>
		<content:encoded><![CDATA[<p>Online promotion is heavily done by internet marketers out there promoting goods and services.:;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Stuchinski</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-158</link>
		<dc:creator>Stan Stuchinski</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-158</guid>
		<description>Good afternoon, Jon-

I’ve only been evaluating traffic exchanges as an advertising source for about a year, so maybe the information I’d like to see is out there somewhere and I simply haven’t seen it.

Obviously, there is no shortage of individuals and organizations that rank traffic exchanges.  There’s the &quot;Traffic Exchange List,&quot; your own &quot;Hit Exchange News,&quot; the &quot;Affiliate Funnel,&quot; and of course the monster of &#039;em all, the &quot;TestHoopla&quot; report.  There are also a number of folks who publish subjective lists of their favorite traffic exchanges on their websites.

There is certainly no shortage of statistical information regarding virtually every facet of the traffic exchange industry!

However---

---as an ADVERTISER, I could care less about an Alexa ranking, or the number of members, or hits/unique ratios, etc, etc.  Naturally, all these figures can be a good indication of RELATIVE performance.  But!---

As an ADVERTISER the only data I care about are:

1)	The cost per thousand visitors
2)	The length of time it took for an exchange to deliver those thousand visitors
3)	The number of &quot;actions&quot; that resulted from those thousand visitors.  By &quot;actions&quot; I mean either the actual cash-in-hand sales of a product, or downloads of a free report, or opt-ins to a list.
4)	The click-to-&quot;action&quot; ratio, and finally,
5)	The cost per &quot;action&quot;

I, for one, would LOVE to see such a &quot;Top Ten&quot; list published by someone on a weekly basis.  In my opinion, such a list would give a DEFINITIVE and OBJECTIVE analysis of the top exchanges.

Does such a recurring list exist?

Stan Stuchinski
Author, &quot;Secrets of the Big Dogs&quot;
Webmaster, GuruUniversity.net</description>
		<content:encoded><![CDATA[<p>Good afternoon, Jon-</p>
<p>I’ve only been evaluating traffic exchanges as an advertising source for about a year, so maybe the information I’d like to see is out there somewhere and I simply haven’t seen it.</p>
<p>Obviously, there is no shortage of individuals and organizations that rank traffic exchanges.  There’s the &#8220;Traffic Exchange List,&#8221; your own &#8220;Hit Exchange News,&#8221; the &#8220;Affiliate Funnel,&#8221; and of course the monster of &#8216;em all, the &#8220;TestHoopla&#8221; report.  There are also a number of folks who publish subjective lists of their favorite traffic exchanges on their websites.</p>
<p>There is certainly no shortage of statistical information regarding virtually every facet of the traffic exchange industry!</p>
<p>However&#8212;</p>
<p>&#8212;as an ADVERTISER, I could care less about an Alexa ranking, or the number of members, or hits/unique ratios, etc, etc.  Naturally, all these figures can be a good indication of RELATIVE performance.  But!&#8212;</p>
<p>As an ADVERTISER the only data I care about are:</p>
<p>1)	The cost per thousand visitors<br />
2)	The length of time it took for an exchange to deliver those thousand visitors<br />
3)	The number of &#8220;actions&#8221; that resulted from those thousand visitors.  By &#8220;actions&#8221; I mean either the actual cash-in-hand sales of a product, or downloads of a free report, or opt-ins to a list.<br />
4)	The click-to-&#8221;action&#8221; ratio, and finally,<br />
5)	The cost per &#8220;action&#8221;</p>
<p>I, for one, would LOVE to see such a &#8220;Top Ten&#8221; list published by someone on a weekly basis.  In my opinion, such a list would give a DEFINITIVE and OBJECTIVE analysis of the top exchanges.</p>
<p>Does such a recurring list exist?</p>
<p>Stan Stuchinski<br />
Author, &#8220;Secrets of the Big Dogs&#8221;<br />
Webmaster, GuruUniversity.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The T.E. Guy</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-157</link>
		<dc:creator>The T.E. Guy</dc:creator>
		<pubDate>Sat, 19 Apr 2008 11:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-157</guid>
		<description>Thanks for the comments everyone. Marlise, if you can send me your mailing address to hitexchangenews at yahoo dot com, I&#039;ll ship you out a copy right away!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments everyone. Marlise, if you can send me your mailing address to hitexchangenews at yahoo dot com, I&#8217;ll ship you out a copy right away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Linden</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-156</link>
		<dc:creator>Tim Linden</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-156</guid>
		<description>I&#039;ll be going over fully how to spot a bad traffic exchange on my blog. Tony was right, it hit a nerve last night when Jon brought the topic up in Swat conference.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be going over fully how to spot a bad traffic exchange on my blog. Tony was right, it hit a nerve last night when Jon brought the topic up in Swat conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Tezak Says&#8230;&#8230;. &#187; Blog Archive &#187; What Makes a &#8216;Bad&#8217;/'Good&#8217; Traffic Exchange? - Part I</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-155</link>
		<dc:creator>Tony Tezak Says&#8230;&#8230;. &#187; Blog Archive &#187; What Makes a &#8216;Bad&#8217;/'Good&#8217; Traffic Exchange? - Part I</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-155</guid>
		<description>[...] Jon Olson started the discussion in his SWAT Traffic Exchange conference room. All upgraded member of SWAT Traffic Exchange have access to the room. Jon continued the discussion in his newsletter, HitExchangeNews. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Olson started the discussion in his SWAT Traffic Exchange conference room. All upgraded member of SWAT Traffic Exchange have access to the room. Jon continued the discussion in his newsletter, HitExchangeNews. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Tezak</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-154</link>
		<dc:creator>Tony Tezak</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-154</guid>
		<description>Good issue Jon!  I like to call traffic exchanges like OneDollarTraffic &#039;garbage&#039; traffic exchanges.  They ought to be avoided like the &#039;chickenpox&#039;.  Another hint:  If a traffic exchange can&#039;t deliver 100 visitors in seven days, drop it.  It is an embarrassment that owners of these type of traffic exchanges even call themselves a traffic exchange.

Cheers! 

Tony Tezak</description>
		<content:encoded><![CDATA[<p>Good issue Jon!  I like to call traffic exchanges like OneDollarTraffic &#8216;garbage&#8217; traffic exchanges.  They ought to be avoided like the &#8216;chickenpox&#8217;.  Another hint:  If a traffic exchange can&#8217;t deliver 100 visitors in seven days, drop it.  It is an embarrassment that owners of these type of traffic exchanges even call themselves a traffic exchange.</p>
<p>Cheers! </p>
<p>Tony Tezak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zo</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-153</link>
		<dc:creator>Zo</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-153</guid>
		<description>NewWay2Surf is live..just got the mail, and no sore fingers. ;))</description>
		<content:encoded><![CDATA[<p>NewWay2Surf is live..just got the mail, and no sore fingers. <img src='http://www.hitexchangenews.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlise</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-152</link>
		<dc:creator>Marlise</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-152</guid>
		<description>This is the first I have read Hit Exchange News.  I love it!  You have so much great information for your readers, and I am sure I am not the only one who truly appreciates you.  

HAVE A GREAT DAY!</description>
		<content:encoded><![CDATA[<p>This is the first I have read Hit Exchange News.  I love it!  You have so much great information for your readers, and I am sure I am not the only one who truly appreciates you.  </p>
<p>HAVE A GREAT DAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Gutknecht</title>
		<link>http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/comment-page-1/#comment-151</link>
		<dc:creator>Jay Gutknecht</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitexchangenews.com/news/issue-212-the-high-cost-of-low-cost-traffic-exchanges/#comment-151</guid>
		<description>Now we are making traffic exchanges in to PTC sites?  I saw those cheap rates when I owned one the reason I left that business.  Unfortunately people will join for the same reason they did those other sites.
 
But at those rates impossible to keep up with growth.

I recommend that when deciding what or how many exchanges to join just try some different ones and see what you like.  7-10 seems to be a good number depending on your internet speed and your computer speed.

But keep in mind like in any internet business if it sounds to good to be true leave it alone.  So for a buck upgrade forget it.  Won&#039;t last.

Love to read the news.

Jay Gutknecht</description>
		<content:encoded><![CDATA[<p>Now we are making traffic exchanges in to PTC sites?  I saw those cheap rates when I owned one the reason I left that business.  Unfortunately people will join for the same reason they did those other sites.</p>
<p>But at those rates impossible to keep up with growth.</p>
<p>I recommend that when deciding what or how many exchanges to join just try some different ones and see what you like.  7-10 seems to be a good number depending on your internet speed and your computer speed.</p>
<p>But keep in mind like in any internet business if it sounds to good to be true leave it alone.  So for a buck upgrade forget it.  Won&#8217;t last.</p>
<p>Love to read the news.</p>
<p>Jay Gutknecht</p>
]]></content:encoded>
	</item>
</channel>
</rss>
